Transportation: Difference between revisions

From San Diego Public Policy and Fiscal History
Content added Content deleted
No edit summary
No edit summary
Line 127: Line 127:
* [https://www.sdmts.com/getting-around/departures-and-schedules/schedules/530 Green Line]: the most inter-connected line that travels from Santee to 12th and Imperial
* [https://www.sdmts.com/getting-around/departures-and-schedules/schedules/530 Green Line]: the most inter-connected line that travels from Santee to 12th and Imperial
* [https://www.sdmts.com/transit-services/vintage-trolley Silver Line]: The Silver Line are the restored vintage trolley carts that use a loop of Downtown San Diego as their route.
* [https://www.sdmts.com/transit-services/vintage-trolley Silver Line]: The Silver Line are the restored vintage trolley carts that use a loop of Downtown San Diego as their route.

== Private Transportation ==
San Diego and California in general is a very car heavy community. Over [https://www.sandiego.edu/soles/centers-and-institutes/nonprofit-institute/what-we-do/create-and-share-knowledge/dashboard/transportation.php#:~:text=As%20of%202018%2C%20over%2095,declining%20use%20of%20public%20transit. 95%] of San Diego County residents have access to at least one privately own vehicle. If you are planning to settle or stay in San Diego for an extended period of time, it would be advised to have access to a car. Car rentals are also a good option for travelers. The average day cost in San Diego for Car Rentals are [https://www.tripadvisor.com/RentalCars-g60750-San_Diego_California.html $73] a day. Finally, Uber is a good option as car sharing apps are in the rise the last following years. San Diego have urban areas with many opportunities for ride-sharing if wanted.

== San Diego International Airport ==

Revision as of 01:01, 28 February 2023

Metropolitan Transit System

The Metropolitan Transit System (commonly known as the MTS) is the main source of public transportation for the San Diego county. It covers roughly all of San Diego county as well as the rural parts of East county. The operate the Bus system, the five light rail/trolley systems, and the freight routes. Serving over 88 million trips annually, the MTS is a pivotal part of how San Diego operates and succeeds.

History

The agency was founded on July 3, 1886 as the "San Diego Street Car Company". As the San Diego population increased, the need and demand for public transportation increased. This led John D. Spreckels to buy out and incorporate many transportation companies calling this new incorporated company the "San Diego Electric Railway Company". As the use of public transportation increased, Spreckels increased his grip on power, even forcing the City of San Diego to sign a lease on his advantage. Starting in 1916, ownership of private vehicles increased as the cost for these railways also increased.


In 1922, the first bus went into service in San Diego, spurring the future for the San Diego Electric Railway Company. In 1946, as the buses routes' popularity started to rise, the decision to discontinue the electric rail was reached. In 1948, a change in ownership happened and the company changed its name to the "San Diego transit System." As time went on, the ridership for public transportation decreased, as it did in the 1920s even thought the population exponentially increased.


In 1967, voters agreed that the city of San Diego should take over as the head of the Transit System, even though ridership was dipping throughout the years. The agency finally changed to their familiar name to the "Metropolitan Transit System". In 1980, the trolley was introduced, increasing ridership almost instantly. It went from Downtown San Diego to the International Border. In 1986, the Orange Line was introduced, giving San Diego State Student access to the trolley now. In 1989, the Orange Line expanded to the City of La Mesa. In the following years, the trolley created and expanded their routes, to include the Blue and Green Line. In 2021, the Blue Line extended and connect the trolley with the University of California: San Diego Campus

Bus Routes

There are more than 100 bus routes with almost 4,193 bus stops all over San Diego

The current Bus Routes are:

  • 1 | Fashion Valley - La Mesa
  • 2 | Downtown - North Park
  • 3 | UCSD Med. Ctr. / Hillcrest - Euclid Trolley
  • 4 | Lomita Village - 12th & Imperial Transit Ctr
  • 5 | Euclid Trolley - Downtown San Diego / 10th & Broadway
  • 6 | Fashion Valley - North Park
  • 7 | Downtown - University & College
  • 8 | Old Town - Balboa Avenue Transit Center
  • 9 | Pacific Beach via SeaWorld - Old Town via SeaWorld
  • 10 | University & College - Old Town Transit Center
  • 11 | SDSU - Downtown
  • 12 | Skyline Hills - City College
  • 13 | Kaiser Hosp. / Grantville Trolley - 24th St. Trolley
  • 14 | Grantville Trolley - Baltimore & Lake Murray
  • 18 | Grantville - Camino del Rio - Grantville
  • 20 | Rancho Bernardo Transit Station - Downtown San Diego
  • 25 | Kearny Mesa Transit Center - Fashion Valley Transit Center
  • 27 | Pacific Beach - Kearny Mesa Transit Center
  • 28 | Shelter Island - Old Town Transit Center
  • 30 | Old Town - UTC / VA Medical Center
  • 31 | UTC - Mira Mesa
  • 35 | Old Town Transit Center - Ocean Beach
  • 41 | UCSD - Fashion Valley Transit Center
  • 43 | Balboa Avenue Transit Center - Kearny Mesa Transit Center
  • 44 | Kearny Mesa - Old Town
  • 60 | UTC via Kearny Mesa - Euclid Av Trolley Station via Kearny Mesa
  • 83 | Old Town - Downtown
  • 84 | Shelter Island - Sub Base / Cabrillo Monument
  • 88 | Fashion Valley Transit Center - Old Town Transit Center
  • 105 | Old Town Transit Center - UTC
  • 110 | Downtown San Diego - Mira Mesa Express
  • 115 | SDSU Transit Center - El Cajon Transit Center
  • 120 | Kearny Mesa Transit Ctr Limited Stops - Downtown Limited Stops
  • 201 | UCSD Medical Center -- UCSD -- Nobel -- UTC
  • 202 | UCSD Medical Center -- UCSD -- Nobel -- UTC
  • 204 | UTC -- Executive -- Judicial -- UTC
  • 215 | SDSU - Downtown
  • 225 | Downtown San Diego - Otay Mesa Transit Center
  • 235 | Downtown San Diego - Escondido Transit Center
  • 237 | Mira Mesa - UC San Diego
  • 280 | Downtown San Diego - Escondido Transit Center
  • 290 | Downtown San Diego - Rancho Bernardo Transit Station
  • 701 | H Street Trolley - Palomar Street Trolley
  • 704 | E Street Trolley - Palomar Street Trolley
  • 705 | Southwestern College - Bayfront / E Street Trolley
  • 707 | Southwestern College - Otay Ranch Town Center
  • 709 | Otay Ranch Town Center - H St. Trolley
  • 712 | Southwestern College - Palomar St. Trolley Station
  • 815 | El Cajon Transit Ctr. - East Main & Madison
  • 816 | Cuyamaca College - El Cajon Transit Ctr.
  • 832 | Santee Town Center - North Santee
  • 833 | El Cajon Transit Center - Santee Trolley Station
  • 834 | Santee Trolley -- West Santee -- Santee Trolley
  • 838 | East County Sq - Alpine
  • 848 | Lakeside - El Cajon Transit Center
  • 851 | Spring Street Trolley - Spring Valley
  • 852 | Grossmont Transit Center - University & 54th
  • 854 | Grossmont College - Grossmont Transit Center
  • 855 | Spring Street Trolley - Rancho San Diego
  • 856 | SDSU - Rancho SD / Cuyamaca College
  • 864 | El Cajon Transit Center - East County Square
  • 872 | El Cajon Shuttle Loop
  • 874 | El Cajon Transit Center - East El Cajon
  • 875 | El Cajon Transit Center - East El Cajon
  • 888 | Jacumba / Campo - El Cajon
  • 891 | Borrego Springs via Shelter Valley - El Cajon
  • 892 | Borrego Springs via Ranchita - El Cajon
  • 894 | Tecate -- Campo -- Morena Village - El Cajon
  • 901 | Downtown San Diego - Iris Trolley
  • 904 | Ferry Landing - Coronado City Hall
  • 905 | Otay Mesa Transit Center - Iris Trolley
  • 906 | San Ysidro/International Border - Iris Trolley
  • 907 | San Ysidro/International Border - Iris Trolley
  • 909 | Otay Mesa Transit Center - Southwestern College at Otay Mesa
  • 916 | Streamview -- College Grove -- Massachusetts Av -- Euclid
  • 917 | Streamview -- College Grove -- Massachusetts Av -- Euclid
  • 921 | UTC - Mira Mesa
  • 923 | Ocean Beach - Downtown
  • 928 | Fashion Valley Transit Center - Kearny Mesa Transit Center
  • 929 | Iris Transit Center - 12th & Imperial *
  • 932 | 8th St Trolley - Iris Ave Transit Center *
  • 933 | Walmart - Palm Av - Seacoast - I.B. Blvd - Iris
  • 934 | Walmart - Palm Av - Seacoast - I.B. Blvd - Iris
  • 936 | SDSU Transit Center - Spring Valley
  • 944 | Poway - Sabre Springs Transit Station
  • 945 | Rancho Bernardo Transit Station - Old Poway Park
  • 945A | Poway Loop
  • 950 | Iris Trolley - Otay Mesa Transit Center
  • 955 | SDSU Transit Center - 8th Street Trolley
  • 961 | 24th Street Trolley - Encanto / 62nd Street Trolley
  • 962 | Spring Valley - 8th Street Trolley
  • 963 | 8th Street Transit Center - Paradise Hills
  • 964 | Alliant International University - Camino Ruiz & Capricorn
  • 965 | City Heights Circulator
  • 967 | 24th St Transit Center - Division/Ava
  • 968 | 8th Street Transit Center - Plaza Bonita
  • 972 | Sorrento Mesa
  • 973 | Carroll Canyon
  • 974 | Sorrento Valley Coaster Connection
  • 978 | Torrey Pines
  • 979 | North University City
  • 985 | UC San Diego - N. Torrey Pines *
  • 992 | Downtown -- Airport -- Downtown *

Trolley Routes

There are 4 total routes: Blue Line, Green Line, Orange Line, and Silver Line) with over 62 stations in between

  • Blue Line: The largest of the 4 lines that stretches from the University Town Center (UTC) to the San Ysidro International Border
  • Orange Line: The eastern-most line that travels from Arnele Avenue to the Courthouse.
  • Green Line: the most inter-connected line that travels from Santee to 12th and Imperial
  • Silver Line: The Silver Line are the restored vintage trolley carts that use a loop of Downtown San Diego as their route.

Private Transportation

San Diego and California in general is a very car heavy community. Over 95% of San Diego County residents have access to at least one privately own vehicle. If you are planning to settle or stay in San Diego for an extended period of time, it would be advised to have access to a car. Car rentals are also a good option for travelers. The average day cost in San Diego for Car Rentals are $73 a day. Finally, Uber is a good option as car sharing apps are in the rise the last following years. San Diego have urban areas with many opportunities for ride-sharing if wanted.

San Diego International Airport